Verified, not claimed
Lab Testing & COAs
Purity you can audit. Every lot is independently analyzed by ISO/IEC 17025-accredited laboratories using High-Performance Liquid Chromatography (HPLC) for identity and purity, and screened fentanyl-free. The certificate ships with your order and is available below.
HPLC purity & identity
Quantitative purity (typically 99%+) confirmed against a reference standard.
Fentanyl screened
Immunoassay screen, 50 ng/mL cutoff — Not Detected on every released lot.
Accredited labs
Analyzed by independent ISO/IEC 17025-accredited third-party laboratories.
Certificates of Analysis
| Compound | Purity | Certificate |
|---|---|---|
| BPC-157 | 99.50% | View COA ↗ |
| Ipamorelin | 99.83% | View COA ↗ |
| CJC-1295 (no DAC) / Ipamorelin Blend | 99.87% | View COA ↗ |
| Tesamorelin | 99.78% | View COA ↗ |
| Tesamorelin / Ipamorelin Blend | 99.85% | View COA ↗ |
| GHK-Cu | 99.67% | View COA ↗ |
| Glutathione | 99.53% | View COA ↗ |
| Melanotan 2 | 99.85% | View COA ↗ |
| GLP-3R | 99.81% | View COA ↗ |
| SS-31 | 99.53% | View COA ↗ |
| Thymosin Alpha-1 | 98.68% | View COA ↗ |
| IGF-1 LR3 | 99.70% | View COA ↗ |
Don't see a certificate for your specific lot? COAs are tied to lot numbers — contact us with your order and we'll send the exact document.